Name | Date | |
---|---|---|
MAC Ext 2020 | Calendar Year 2020 MAC Credential Extensions | March 2020 |
Medication Formulary | Medication Formulary The Westchester REMAC approved medication formulary begins on page 172 on the link provided. Per the Westchester REMAC, the minimum quantities of medications will be enough to administer to ONE patient per EMS agency shift. Per the Westchester REMAC, each EMS Agency is expected to consult with their agency Medical Director to determine the quantities of medications that are appropriate for their EMS agency and at the discretion of the Medical Director. |
September, 2023 |
AMS-2015 | Hudson Valley - Westchester Air Medical Service Guidelines | March 2015 |
14-01 | Medical Control Plan | November 2014 |
11-03 | Advanced Life Support Complaint Procedures | May 2011 |
11-02 | EMS System Resource Utilization | February 2011 |
11-01 | Quality Improvement Guidelines | January 2011 |
04-04 | BLS Administration of Mark 1 Kits | June 2004 |
04-03 | Use of Hemostatic Agents | April 2004 |
04-02 | EMT-B Administration of Nebulized Albuterol | April 2004 |
04-01 | EMT-B Assisted Medications | April 2004 |
Credentialing | Credentialing Policy | January 2003 |
01-01 | Pronouncement of Death | December 2001 |
Name | Date | |
---|---|---|
24-02 | Antibiotics | June 2024 |
24-01 | S-LAMS | January 2024 |
22-01 | S-LAMS | February 2022 |
20-03 | Nebulized Medication Delivery | April 2020 |
20-02 | Advanced Airway Management | April 2020 |
20-01 | Cardiac Arrest Transport | April 2020 |
19-01 | Measles and Infectious Disease | April 2019 |
15-05 | Epinephrine Supply 1:10,000 Shortage | July 2015 |
15-04 | Transport of Sexual Abuse/Assault Patients | June 2015 |
15-03 | Agitated Patient/Excited Delirium | June 2015 |
15-02 | STEMI Transport Program | May 2015 |
14-03 | Medical Sharps and Bloodborne Pathogens | September 2014 |
14-02 | STEMI Identification | June 2014 |
10-02 | Pharmeceutical Shortage | July 2010 |
09-01 | Dobbs Ferry Pavilion of St Johns Riverside Hospital | April 2009 |
07-01 | Stroke Centers | October 2007 |
Policy Number | Name | Date Authored | Date Last Reviewed |
---|---|---|---|
15-01 | REMSCO Membership | June 2015 | January 2022 |
T&E 13-01 NYS 24-04 |
Training and Education Committee Instructors Course Policy & Procedures - This has been superceded by State Policy 24-04 | November 2013 | |
11-02 | EMS System Resource Utilization | February 2011 | |
07-03 | REMSCO Conflict of Interest | May 2007 | May 2022 |
07-02 | REMSCO Code of Ethics | May 2007 | May 2022 |
07-01 | Emergency Ambulance Restocking | May 2007 | May 2022 |
S 04-01 | Systems Committee Transportation Policy & Procedures | March 2004 | June 2023 |
T&E 04-01 | Training & Education Committee Policies and Procedures | October 2007 | |
Bylaws | REMSCO Bylaws | June 2001 | January 2022 |